Density Of Lead Lb In3
Weight & Density of Stainless Steel 304, 316, 316L & 303 in lb/in3, g/cm3, lb/ft3, kg/m3
Weight & Density of Stainless Steel 304, 316, 304L & 316L
The density of stainless steel is about 7.93 g/cm3 (0.286 lb/in3). The weight of stainless steel per cubic inch is 0.286 pound, per cubic foot is 495 pounds.
Density besides known as specific mass or specific gravity, is a measure of the mass in a specific volume. Density (ρ) is equal to the mass (Thousand) of an object divided by the volume (V), the formula is ρ = chiliad/V. The international density unit of measurement is kg/cm3, kg/dm3, kg/m3.
Specific Gravity & Density Chart / Table
The following table lists the specific weight (gravity) and density of stainless steel 304, 316, 303, 304L, 316L and other AISI type stainless.
Note:
- i g/cm3 = one kg/dm3
- The specific weight value in the following tabular array is equal to the density value (k/cm3, metric).
| Density of Stainless Steel | ||||
| Stainless Steel | Density (g/cm3), or specific weight | Density (kg/m3) | Density (lb/in3) | Density (lb/ft3) |
| 304, 304L, 304N | 7.93 | 7930 | 0.286 | 495 |
| 316, 316L, 316N | 8.0 | 8000 | 0.29 | 499 |
| 201 | seven.eight | 7800 | 0.28 | 487 |
| 202 | 7.eight | 7800 | 0.28 | 487 |
| 205 | vii.8 | 7800 | 0.28 | 487 |
| 301 | 7.93 | 7930 | 0.286 | 495 |
| 302, 302B, 302Cu | 7.93 | 7930 | 0.286 | 495 |
| 303 | vii.93 | 7930 | 0.286 | 495 |
| 305 | 8.0 | 8000 | 0.29 | 499 |
| 308 | 8.0 | 8000 | 0.29 | 499 |
| 309 | vii.93 | 7930 | 0.286 | 495 |
| 310 | seven.93 | 7930 | 0.286 | 495 |
| 314 | vii.72 | 7720 | 0.279 | 482 |
| 317, 317L | viii.0 | 8000 | 0.29 | 499 |
| 321 | 7.93 | 7930 | 0.286 | 495 |
| 329 | 7.8 | 7800 | 0.28 | 487 |
| 330 | 8.0 | 8000 | 0.29 | 499 |
| 347 | 8.0 | 8000 | 0.29 | 499 |
| 384 | viii.0 | 8000 | 0.29 | 499 |
| 403 | 7.7 | 7700 | 0.28 | 481 |
| 405 | vii.seven | 7700 | 0.28 | 481 |
| 409 | 7.8 | 7800 | 0.28 | 487 |
| 410 | 7.7 | 7700 | 0.28 | 481 |
| 414 | 7.viii | 7800 | 0.28 | 487 |
| 416 | 7.7 | 7700 | 0.28 | 481 |
| 420 | seven.7 | 7700 | 0.28 | 481 |
| 422 | vii.viii | 7800 | 0.28 | 487 |
| 429 | 7.8 | 7800 | 0.28 | 487 |
| 430, 430F | seven.7 | 7700 | 0.28 | 481 |
| 431 | vii.seven | 7700 | 0.28 | 481 |
| 434 | 7.8 | 7800 | 0.28 | 487 |
| 436 | 7.8 | 7800 | 0.28 | 487 |
| 439 | 7.7 | 7700 | 0.28 | 481 |
| 440 (440A, 440B, 440C) | seven.vii | 7700 | 0.28 | 481 |
| 444 | 7.8 | 7800 | 0.28 | 487 |
| 446 | 7.half dozen | 7600 | 0.27 | 474 |
| 501 | 7.7 | 7700 | 0.28 | 481 |
| 502 | 7.eight | 7800 | 0.28 | 487 |
| 904L | seven.9 | 7900 | 0.285 | 493 |
| 2205 | 7.83 | 7830 | 0.283 | 489 |
Stainless Steel Plate Weight Calculator
The stainless steel plate weight reckoner are available in both Metric and Imperial.
Tags: SS304 density, density of stainless steel 316 (density of SS316), 303 stainless steel density, density of 316l stainless steel.
Related article: Density of Various Metals, Density of Aluminum, Melting Point of Stainless Steel
Density Of Lead Lb In3,
Source: https://www.theworldmaterial.com/weight-density-of-stainless-steel/
Posted by: filerfices1988.blogspot.com

0 Response to "Density Of Lead Lb In3"
Post a Comment